2011 Friday Night Youth SeriesPlayday Point Standings
Results as of July 15, 2011
The 2011 Friday Night Youth Series is almost completed. There is only one more series left! Remember, that the final playday series points and the final results will not be posted until after the awards ceremony.
The Awards Banquet is scheduled for September 17th from 12:00 pm - 2:00 pm at the Roller Rink in Carlisle. (Same location that we have held the banquet for several years.) The date was changed to the 17th due to the opening weekend of the Fair conflicting on the weekend of the 24th. This will be a pot luck so bring your favorite covered dish. For more information, please contact NIkki Mabry.
Thank you to 2011 Lubbock Saddle Club Queen, Lari Garrett for carrying the American flag and Andrew Mild for carrying the Lubbock Saddle Club flag during the grand entry. Thank you to 2011 Lubbock Saddle Club Princess, Alex Mabry for looking specatacular during the grand entry. Also thank you to Miss Dakota Kirk for singing the National Anthem this season! Remember, the riders are all able to join in the grand entry, just be ready to ride into the arena approx. 15 minutes prior to the start of the playday.
REMEMBER, YOU HAVE UNTIL FRIDAY, JULY 15TH TO ORDER YOUR 2011 EXCLUSIVE ZIPPERED HOODIE OR T-SHIRT. Order yours now! Print your 2011 T-Shirt Order Form
here! The orders are due no later than
July 15th! Please see 2011 Youth Series Coordinator, Nikki Mabry with any questions.
Below are the points, placing and number of events worked as of the July 15th playday. This page will be updated as quickly as possible each week so everyone can keep track of their points and placings!. Remember, you must ride in 4 of the 8 series AND you or a family member must work a minimum of 3 events over the course of the series. Failure to work your required events will mean a disqualification from the series awards. If you have any questions, please see Nikki Mabry at registration to verify the number of events worked. Please see the Friday Night Youth Series Playday Rules.
After the close of the series, a banquet will be scheduled to award riders that qualify for the awards. Information will follow as soon after the series as we have things planned and awards are received. (The banquet has been scheduled for September 24th, from 12:00 pm - 2:00 pm, at the Roller Rink in Carlisle.
The standings for the Friday Night Youth Series are based on points
accumulated per event - NOT as an overall standing.
The points listed are as of July 15, 2011. All attempts have been made to ensure accuracy.
Remember, the points listed here are the "UNOFFICIAL" results. Nikki Mabry,
the YS Coordinator retains possession of the "OFFICIAL" results.
SUPER PEE WEES (0-6) |
| GIRLS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Cambria Mabry | 53 | 1 | 6 | 3 |
| Rayna Jo Epley | 49 | 2 | 6 | 3 |
| Daycia Mabry | 41 | 3 | 6 | 3 |
| Georgia Shields | 37 | 4 | 4 | 2 |
| Brooke Kruger | 34 | 5 | 4 | 3 |
| Kaylee Stroud | 29 | 6 | 3 | 0 |
| Shea Powell | 24 | 7 | 5 | 4 |
| Emily Mason | 21 | 8 | 4 | 3 |
| Tevy Lott | 5 | 9 | 1 | 0 |
| Tiffany Lott | 4 | 10 | 1 | 0 |
| Riley Solberg | 2 | 11 | 1 | 0 |
RODEO FLAGS |
| Cambria Mabry | 55 | 1 | 6 | 3 |
| Rayna Jo Epley | 50 | 2 | 6 | 3 |
| Daycia Mabry | 44 | 3 | 6 | 3 |
| Brooke Kruger | 35 | 4 | 4 | 3 |
| Georgia Shields | 32 | 5 | 4 | 2 |
| Kaylee Stroud | 26 | 6 | 3 | 0 |
| Shea Powell | 25 | 7 | 5 | 4 |
| Emily Mason | 18 | 8 | 4 | 3 |
| Tevy Lott | 7 | 9 | 1 | 0 |
| Tiffany Lott | 5 | 10 | 1 | 0 |
| Riley Solberg | 2 | 11 | 1 | 0 |
| BARRELS |
| Cambria Mabry | 56 | 1 | 6 | 3 |
| Daycia Mabry | 44 | 2 | 6 | 3 |
| Rayna Jo Epley | 40 | 3 | 5 | 3 |
| Georgia Shields | 38 | 4 | 4 | 2 |
| Brooke Kruger | 31 | 5 | 4 | 3 |
| Kaylee Stroud | 27 | 6-T | 3 | 0 |
| Shea Powell | 27 | 6-T | 5 | 4 |
| Emily Mason | 8 | 7 | 3 | 3 |
| Tiffany Lott | 6 | 8 | 1 | 0 |
| Tevy Lott | 6 | 9 | 1 | 0 |
| Riley Solberg | - | - | - | 0 |
| GOATS (Un-Tying) |
| Cambria Mabry | 58 | 1 | 6 | 3 |
| Daycia Mabry | 51 | 2 | 6 | 3 |
| Brooke Kruger | 36 | 3 | 4 | 3 |
| Georgia Shields | 25 | 4 | 3 | 2 |
| Rayna Jo Epley | 21 | 5 | 3 | 3 |
| Tevy Lott | 9 | 6 | 1 | 0 |
| Tiffany Lott | 8 | 7 | 1 | 0 |
| Shea Powell | 6 | 8 | 1 | 4 |
| Kaylee Stroud | - | - | - | 0 |
| Emily Mason | - | - | - | 3 |
Riley Solberg | - | - | - | 0 |
| BOYS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Jacob Sanders | 61 | 1 | 7 | 3 |
| David Kendrick | 59 | 2 | 7 | 5 |
| Coy Mathiason | 57 | 3 | 7 | 3 |
| Chris Taylor | 44 | 4 | 7 | 3 |
| JD Hartman | 34 | 5 | 6 | 4 |
| Garrett Blakney | 23 | 6 | 3 | 3 |
| Conner Marricle | - | - | - | 0 |
| Zack Mora | - | - | - | 0 |
| Braly Chapman | 0 | - | 1 | - |
| Jason Strube | 0 | - | 1 | - |
| RODEO FLAGS |
| David Kendrick | 68 | 1 | 7 | 5 |
| Coy Mathiason | 64 | 2 | 7 | 3 |
| Jacob Sanders | 54 | 3 | 7 | 3 |
| Chris Taylor | 38 | 4 | 7 | 3 |
| JD Hartman | 34 | 5 | 6 | 4 |
| Garrett Blakney | 22 | 6 | 3 | 3 |
| Conner Marricle | 12 | 7 | 2 | 0 |
| Zack Mora | 7 | 8 | 1 | 0 |
| Braly Chapman | 0 | - | 1 | - |
| Jason Strube | 0 | - | 1 | - |
| BARRELS |
| Coy Mathiason | 61 | 1 | 7 | 3 |
| David Kendrick | 60 | 2 | 7 | 5 |
| Jacob Sanders | 53 | 3 | 7 | 3 |
| Chris Taylor | 41 | 4 | 7 | 3 |
| JD Hartman | 35 | 5 | 6 | 4 |
| Garrett Blakney | 21 | 6 | 3 | 3 |
| Conner Marricle | 17 | 7 | 2 | 0 |
| Zack Mora | 6 | 8 | 1 | 0 |
| Braly Chapman | 0 | - | 1 | - |
| Jason Strube | 0 | - | 1 | - |
| GOATS (Un-Tying) |
| Coy Mathiason | 67 | 1 | 7 | 3 |
| David Kendrick | 63 | 2 | 7 | 5 |
| Jacob Sanders | 46 | 3 | 7 | 3 |
| JD Hartman | 35 | 4 | 5 | 4 |
| Chris Taylor | 33 | 5 | 6 | 3 |
| Garrett Blakney | 25 | 6 | 3 | 3 |
| Conner Marricle | 16 | 7 | 2 | 0 |
| Zack Mora | 6 | 8 | 1 | 0 |
| Braly Chapman | 0 | - | 1 | - |
| Jason Strube | 0 | - | 1 | - |
PEE WEES (7-10) |
| GIRLS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Desiree Jefferson | 50 | 1 | 6 | 3 |
| Abbi Garrett | 49 | 2 | 6 | 3 |
| Hailey Burton | 48 | 3 | 7 | 3 |
| Kennlee Tate | 46 | 4 | 5 | 3 |
| Natalie Montez | 43 | 5 | 7 | 3 |
| Alex Mabry | 35 | 6 | 5 | 6 |
| Alli Garrett | 33 | 7 | 6 | 3 |
| Savannah Potter | 19 | 8 | 4 | 4 |
| Avery Kirk | 12 | 9 | 6 | 2 |
| Kaci Solberg | 0 | - | 1 | 0 |
| Mikayla Mora | - | - | - | 0 |
| Bristol Tando | 0 | - | 1 | - |
| Paige Holbrooks | 0 | - | 1 | - |
| Callie Chapman | 0 | - | 2 | - |
| Jessie Howle | 0 | - | 1 | - |
| Jenna Howle | 0 | - | 1 | - |
Whitney Conners | - | - | - | - |
| RODEO FLAGS |
| Hailey Burton | 52 | 1 | 7 | 3 |
| Kennlee Tate | 47 | 2 | 5 | 3 |
| Alex Mabry | 46 | 3 | 5 | 6 |
| Desiree Jefferson | 41 | 4 | 6 | 3 |
| Abbi Garrett | 40 | 5 | 6 | 3 |
| Natalie Montez | 35 | 6 | 7 | 3 |
| Avery Kirk | 33 | 7 | 6 | 2 |
| Alli Garrett | 31 | 8 | 6 | 3 |
| Savannah Potter | 15 | 9 | 3 | 4 |
| Mikalay Mora | 4 | 10 | 1 | 0 |
| Kaci Solberg | 2 | 11 | 1 | 0 |
| Bristol Tando | 0 | - | 1 | - |
| Paige Holbrooks | 0 | - | 1 | - |
Callie Chapman | 0 | - | 1 | - |
Jessie Howle | 0 | - | 1 | - |
Jenna Howle | 0 | - | 1 | - |
Whitney Conners | - | - | - | - |
| BARRELS |
| Abbi Garrett | 55 | 1 | 6 | 3 |
| Natalie Montez | 54 | 2 | 7 | 3 |
| Kennlee Tate | 50 | 3 | 5 | 3 |
| Desiree Jefferson | 44 | 4 | 6 | 3 |
| Hailey Burton | 41 | 5 | 7 | 3 |
| Alex Mabry | 39 | 6 | 5 | 5 |
| Alli Garrett | 28 | 7 | 6 | 3 |
| Avery Kirk | 18 | 8 | 6 | 2 |
| Savannah Potter | 11 | 9 | 3 | 4 |
| Kaci Solberg | 4 | 10 | 1 | 0 |
| Mikayla Mora | 2 | 11 | 1 | 0 |
Bristol Tando | 0 | - | 1 | - |
| Paige Holbrooks | 0 | - | 1 | - |
| Callie Chapman | 0 | - | 1 | - |
| Jessie Howle | 0 | - | 1 | - |
| Jenna Howle | 0 | - | 1 | - |
Whitney Conners | 0 | - | 1 | - |
| GOATS (UN-TYING) |
| Hailey Burton | 70 | 1 | 7 | 3 |
| Alex Mabry | 44 | 2 | 5 | 3 |
| Alli Garrett | 43 | 3 | 6 | 5 |
| Savannah Potter | 33 | 4 | 4 | 4 |
| Desiree Jefferson | 32 | 5 | 4 | 3 |
| Natalie Montez | 18 | 6 | 3 | 3 |
| Kennlee Tate | 9 | 7 | 2 | 3 |
| Kaci Solberg | 7 | 8 | 1 | 0 |
| Abbi Garrett | 6 | 9-T | 1 | 3 |
| Mikayla Mora | 6 | 9-T | 1 | 0 |
| Avery Kirk | - | - | - | 2 |
| Bristol Tando | 0 | - | 1 | - |
Paige Holbrooks | 0 | - | 1 | - |
| Callie Chapman | 0 | - | 1 | - |
| Jessie Howle | 0 | - | 1 | - |
| Jenna Howle | 0 | - | 1 | - |
| Whitney Conners | 0 | - | 1 | - |
| BOYS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| AJ Kendrick | 60 | 1 | 7 | 3 |
| Nicholas Sanders | 48 | 2 | 7 | 3 |
| Brydon Mabry | 43 | 3 | 5 | 3 |
| Noah Reilly | 39 | 4 | 4 | 3 |
| Matthew Mason | 27 | 5 | 4 | 3 |
| Clayton Stroud | 20 | 6 | 2 | 0 |
| Pistol Babb | 0 | - | 1 | - |
| RODEO FLAGS |
| AJ Kendrick | 62 | 1 | 7 | 3 |
| Nicholas Sanders | 55 | 2 | 7 | 3 |
| Brydon Mabry | 46 | 3 | 5 | 3 |
| Noah Reilly | 34 | 4 | 4 | 3 |
| Matthew Mason | 26 | 5 | 4 | 3 |
| Clayton Stroud | 20 | 6 | 1 | 0 |
| Pistol Babb | 0 | - | 1 | - |
| BARRELS |
| AJ Kendrick | 57 | 1 | 7 | 3 |
| Nicholas Sanders | 53 | 2 | 7 | 3 |
| Brydon Mabry | 43 | 3 | 5 | 3 |
| Noah Reilly | 37 | 4 | 4 | 3 |
| Clayton Stroud | 20 | 5 | 2 | 0 |
| Matthew Mason | 13 | 6 | 3 | 3 |
| Pistol Babb | 0 | - | 1 | - |
| GOATS (Un-Tying) |
| AJ Kendrick | 65 | 1 | 7 | 3 |
| Nicholas Sanders | 55 | 2 | 7 | 3 |
| Brydon Mabry | 47 | 3 | 5 | 3 |
| Noah Reilly | 35 | 4 | 4 | 3 |
| Matthew Mason | 0 | - | - | 3 |
| Clayton Stroud | 0 | - | - | 0 |
Pistol Babb | 0 | - | 1 | - |
JUNIORS (11-14) |
| GIRLS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Mykel McDonald | 60 | 1 | 7 | 3 |
| Tatum Cagle | 44 | 2 | 6 | 3 |
| Lindsey Lamkin | 41 | 3 | 7 | 5 |
| Maddison Tate | 37 | 4 | 4 | 2 |
| Fallon Rand | 34 | 5 | 6 | 6 |
| Sami Boyce | 25 | 6 | 7 | 4 |
| Victoria Garcia | 31 | 7 | 7 | 4 |
| Brianna Burton | 22 | 8 | 7 | 3 |
| Breanna Lozano | 19 | 9-T | 6 | 3 |
| Carolyn Benitez | 19 | 9-T | 4 | 3 |
| Kyleigh Childers | 11 | 10-T | 3 | 1 |
| Desiree Taylor | 11 | 10-T | 6 | 3 |
| Brooklynn Mason | 9 | 11 | 4 | 4 |
| Dakota Kirk | 6 | 12 | 6 | 3 |
| Jacey Snap | 3 | 13 | 2 | 0 |
| Mikayla Reilly | 0 | - | 3 | - |
| Chancy Chapman | 0 | - | 2 | - |
| Cydnee Chapman | 0 | - | 2 | - |
| Hattie Chapman | 0 | - | 1 | - |
| Kaelene Mooney | 0 | - | 1 | - |
| Bailey Burt | 0 | - | 1 | - |
| Kinsey Tando | 0 | - | 2 | - |
| RODEO FLAGS |
| Tatum Cagle | 59 | 1 | 6 | 3 |
| Mykel McDonald | 50 | 2 | 7 | 3 |
| Fallon Rand | 40 | 3 | 6 | 6 |
| Victoria Garcia | 39 | 4 | 7 | 4 |
| Lindsey Lamkin | 37 | 5 | 7 | 5 |
| Sami Boyce | 32 | 6 | 6 | 4 |
| Maddison Tate | 23 | 7 | 4 | 3 |
| Carolyn Benitez | 22 | 8 | 4 | 3 |
| Breanna Lozano | 18 | 9 | 6 | 3 |
| Brianna Burton | 16 | 10-T | 7 | 3 |
| Kyleigh Childers | 16 | 10-T | 3 | 1 |
| Brooklynn Mason | 10 | 11 | 4 | 3 |
| Jacey Snap | 8 | 12 | 2 | 3 |
| Desiree Taylor | 7 | 13 | 7 | 3 |
| Dakota Kirk | 6 | 14 | 6 | 3 |
| Mikayla Reilly | 0 | - | 3 | - |
| Chancy Chapman | 0 | - | 2 | - |
| Cydnee Chapman | 0 | - | 2 | - |
| Hattie Chapman | 0 | - | 1 | - |
Kaelene Mooney | 0 | - | 1 | - |
| Bailey Burt | 0 | - | 1 | - |
| Kinsey Tando | 0 | - | 2 | - |
| BARRELS |
| Mykel McDonald | 49 | 1 | 7 | 3 |
| Lindsey Lamkin | 45 | 2-T | 7 | 5 |
| Fallon Rand | 45 | 2-T | 6 | 6 |
| Tatum Cagle | 38 | 3 | 6 | 3 |
| Carolyn Benitez | 34 | 4 | 5 | 3 |
| Sami Boyce | 31 | 5 | 6 | 4 |
| Breanna Lozano | 28 | 6 | 6 | 3 |
| Maddison Tate | 25 | 7 | 4 | 2 |
| Brianna Burton | 23 | 8-T | 7 | 3 |
| Victoria Garcia | 23 | 8-T | 7 | 4 |
| Desiree Taylor | 17 | 9 | 7 | 3 |
| Kyleigh Childers | 12 | 10 | 3 | 1 |
| Brooklynn Mason | 6 | 11 | 3 | 4 |
| Dakota Kirk | 1 | 12-T | 3 | 3 |
| Jacey Snap | 1 | 12-T | 1 | 0 |
| Mikayla Reilly | 0 | - | 3 | - |
| Chancy Chapman | 0 | - | 2 | - |
| Cydnee Chapman | 0 | - | 2 | - |
| Hattie Chapman | 0 | - | 1 | - |
| Kaelene Mooney | - | - | - | - |
| Bailey Burt | 0 | - | 1 | - |
| Kinsey Tando | 0 | - | 2 | - |
| GOATS (Tying) |
| Lindsey Lamkin | 52 | 1 | 7 | 5 |
| Fallon Rand | 47 | 2 | 6 | 6 |
| Victoria Garcia | 39 | 3 | 7 | 4 |
| Tatum Cagle | 38 | 4 | 6 | 3 |
| Sami Boyce | 33 | 5 | 6 | 4 |
| Brianna Burton | 28 | 6 | 7 | 3 |
| Desiree Taylor | 23 | 7 | 5 | 3 |
| Maddison Tate | 16 | 8 | 2 | 2 |
| Breanna Lozano | 3 | 9 | 1 | 3 |
| Mykel McDonald | - | - | - | 3 |
| Kyleigh Childers | - | - | - | 1 |
| Carolyn Benitez | - | - | - | 3 |
| Dakota Kirk | - | - | - | 3 |
| Brooklynn Mason | - | - | - | 4 |
| Jacey Snap | - | - | - | 0 |
| Mikayla Reilly | - | - | - | - |
| Chancy Chapman | - | - | - | - |
| Cydnee Chapman | 0 | - | 1 | - |
| Hattie Chapman | 0 | - | 1 | - |
Kaelene Mooney | - | - | - | - |
| Bailey Burt | - | - | - | - |
| Kinsey Tando | - | - | - | - |
| BOYS |
| Name | Points | Poles | # of Rides | # of Events Worked |
| POLES |
| Jarred Montez | 68 | 1 | 7 | 0 |
| Collin Woodcock | 47 | 2 | 6 | 3 |
| Blake Lamkin | 24 | 3 | 4 | 4 |
| Jacob Howle | 0 | - | 1 | - |
| RODEO FLAGS |
| Collin Woodcock | 59 | 1 | 6 | 3 |
| Jarred Montez | 55 | 2 | 7 | 0 |
| Blake Lamkin | 34 | 3 | 4 | 4 |
| Jacob Howle | 0 | - | 1 | - |
| BARRELS |
| Jarred Montez | 67 | 1 | 7 | 0 |
| Collin Woodcock | 57 | 2 | 6 | 3 |
| Blake Lamkin | 32 | 3 | 4 | 4 |
| Jacob Howle | 0 | - | 1 | - |
| GOATS (Tying) |
| Jarred Montez | 10 | 1 | 6 | 0 |
| Collin Woodcock | - | - | - | 3 |
| Blake Lamkin | - | - | - | 4 |
| Jacob Howle | 0 | - | 1 | - |
INTERMEDIATES (15-18) |
| GIRLS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Kaitlyn Strube | 63 | 1-T | 7 | 3 |
| Sarah Lewis | 63 | 1-T | 7 | 3 |
| Lari Garrett | 58 | 2 | 7 | 4 |
| Danielle Downey | 36 | 3 | 6 | 4 |
| Kyla Jiron | 23 | 4 | 3 | 0 |
| Brittany Fowler | 0 | - | - | - |
| Sierra Harris | 0 | - | - | - |
| Ricki Clark | 0 | - | 1 | - |
| RODEO FLAGS |
| Lari Garrett | 60 | 1-T | 7 | 4 |
| Kaitlyn Strube | 60 | 1-T | 7 | 3 |
| Sarah Lewis | 51 | 2 | 7 | 3 |
| Danielle Downey | 35 | 3 | 6 | 4 |
| Kayla Jiron | 23 | 4 | 3 | 0 |
| Brittany Fowler | 0 | - | - | - |
| Sierra Harris | 0 | - | - | - |
| Ricki Clark | 0 | - | 1 | - |
| BARRELS |
| Sarah Lewis | 66 | 1 | 7 | 3 |
| Kaitlyn Strube | 57 | 2 | 7 | 3 |
| Lari Garrett | 53 | 3 | 7 | 4 |
| Danielle Downey | 31 | 4 | 6 | 4 |
| Kyla Jiron | 22 | 5 | 3 | 0 |
| Brittany Fowler | 0 | - | 1 | - |
| Sierra Harris | 0 | - | 1 | - |
| Ricki Clark | 0 | - | 1 | - |
| GOATS (Tying) |
| Lari Garrett | 65 | 1 | 7 | 4 |
| Danielle Downey | 49 | 2 | 6 | 4 |
| Kaitlyn Strube | - | - | - | 3 |
| Sarah Lewis | - | - | - | 3 |
| Kyla Jiron | - | - | - | 0 |
| Brittany Fowler | - | - | - | - |
| Sierra Harris | - | - | - | - |
| Ricki Clark | - | - | - | - |
| BOYS |
| Name | Points | Place | # of Rides | # of Events Worked |
| POLES |
| Andrew Mild | 59 | 1 | 6 | 3 |
| Sammy Garcia | 47 | 2 | 5 | 2 |
| Mason Garrett | 25 | 3 | 3 | 3 |
| Bo Garrett | 8 | 4 | 1 | 4 |
| RODEO FLAGS |
| Andrew Mild | 60 | 1 | 6 | 3 |
| Sammy Garcia | 28 | 2 | 5 | 2 |
| Mason Garrett | 27 | 3 | 3 | 3 |
| Bo Garrett | 16 | 4 | 2 | 4 |
| BARRELS |
| Andrew Mild | 60 | 1 | 6 | 3 |
| Sammy Garcia | 46 | 2 | 5 | 2 |
| Bo Garrett | 16 | 3 | 2 | 4 |
| Mason Garrett | 8 | 4 | 3 | 3 |
| GOATS (Tying) |
| Sammy Garcia | 29 | 1 | 3 | 2 |
| Bo Garrett | 20 | 2 | 2 | 4 |
| Andrew Mild | 9 | 3 | 3 | 3 |
| Mason Garrett | - | - | - | 3 |
requirments & eligiblity.
All attempts have been made to ensure accuracy of the points.
We are very glad that you are riding in this year's Youth Series!