2010 Playday Point Standingsas of June 5, 2010
Well, it is obvious we live in Texas! The May playday was a chilly one and we had many riders brave the coolness; however, the June playday on the other hand was a very HOT playday! We had many riders come out and brave
the heat of the day! Hopefully, this will not be the sign of
our summer to come, but we will ride on!
Remember, events have to be worked by each rider to qualify for the year end award, you must work a minimum of three events over the course of the playday season. Please see the Playday Rules if you have questions. It has been very much appreciated that everyone is continuing to serve in the concessions stand. Please see the Schedule of Events page to see the upcoming playday dates. Begin making plans to attend the playdays now.
*Remember, points accumulate only AFTER membership dues are paid. Any playdays ridden prior to dues being paid do not count towards your end of year point standings.
*Rember, You must have 24 rides to qualify for year-end awards. Each rider must work a minimum of 3 events during the playday season. (For riders in the Leadline, Super PeeWee, Pee Wee classes, a family member or other adult representative must work their events. Juniors are able to work their events by helping set-up events.) It will be your responsiblity to sign-up to work your events when registering for rides so you are given credit for all of the events that you have worked. A worked event counts when you have worked an entire event, except for the time you are riding the event. You will need to coordinate with someone to come and relieve you long enough to ride your event. See the Playday Rules for more information.
Every attempt has been made to ensure the accuracy of the point standings.
The points listed below are as of the June 5th playday.
Leadlines |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Kennady Crawford | 25 | 1 | 6 | - |
|---|
| Jacki DeClerk | 24 | 2 | 6 | - |
|---|
| Kelsi Harrison | 23 | 3 | 6 | - |
|---|
Abby Prince | 0 | 0 | 0 | - |
|---|
| Emily Garrett | 0 | 0 | 0 | - |
|---|
Georgia Kitten | 0 | 0 | 0 | - |
|---|
MEN |
|---|
| Jacob Sanders | 72 | 1 | 17 | - |
|---|
| Wyatt Brady | 44 | 2 | 12 | - |
|---|
| Blake Reynolds | 11 | 3 | 3 | - |
|---|
| Jason Reynolds | 5 | 4 | 2 | - |
|---|
| Skylar Robinson | 0 | 0 | 0 | - |
|---|
Super Pee Wees (0 through 6) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
Daycia Mabry | 85 | 1 | 24 | 2 |
|---|
| Cambria Mabry | 85 | 2 | 24 | 3 |
|---|
| Brooke Kruger | 72 | 3 | 24 | 1 |
|---|
| Stevanie Sisson | 62 | 4 | 18 | 3 |
|---|
| Desiree Jefferson | 23 | 5 | 6 | - |
|---|
MEN |
|---|
| Nicholas Sanders | 85 | 1 | 18 | - |
|---|
| Rhett Guthrie | 0 | 0 | 0 | - |
|---|
Pee Wees (7 through 10) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Erin Sisson | 83 | 1 | 24 | 3 |
|---|
| Hailey Burton | 78 | 2 | 24 | 3 |
|---|
| Alex Mabry | 50 | 3 | 24 | 3 |
|---|
| Ashlyn Peters | 33 | 4 | 10 | - |
|---|
| Annie Ledbetter | 26 | 5 | 12 | 3 |
|---|
| Bristol Tando | 23 | 6 | 10 | - |
|---|
| Abbi Garrett | 21 | 7 | 16 | 3 |
|---|
| Alli Garrett | 20 | 8 | 16 | 3 |
|---|
| Kaitlyn Harrison | 17 | 9 | 12 | 2 |
|---|
| Heidi Anderson | 5 | 10 | 6 | 1 |
|---|
| Deanne Guthrie | 0 | 0 | 0 | - |
|---|
MEN |
|---|
| Holden Basquez | 112 | 1 | 24 | 4 |
|---|
| Brydon Mabry | 92 | 2 | 24 | 2 |
|---|
| Blade Jordan | 23 | 3 | 6 | - |
|---|
| Joe Chavez | 0 | 0 | 0 | - |
|---|
Juniors (11 through 14) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Fallon Rand | 88 | 1 | 21 | 2 |
|---|
| Brianna Burton | 69 | 2 | 24 | 3 |
|---|
| Shelby Reilly | 48 | 3 | 24 | 5 |
|---|
| Mikayla Reilly | 43 | 4 | 24 | 4 |
|---|
| Sami Boyce | 38 | 5 | 24 | 3 |
|---|
| Elizabeth Brady | 35 | 6 | 12 | - |
|---|
| Victoria Garcia | 34 | 7 | 18 | 4 |
|---|
| Kelsie Sanders | 10 | 8 | 24 | 4 |
|---|
| Kenzie Tando | 4 | 9 | 10 | - |
|---|
| Alyson Martin | 0 | 0 | 2 | - |
|---|
| Ashlea Milton | 0 | 0 | 0 | - |
|---|
| Carolyn Benitez | 0 | 0 | 0 | - |
|---|
| Kyleigh Childers | 0 | -0 | 0 | - |
|---|
MEN |
|---|
| Jacob Boyce | 83 | 1 | 18 | 3 |
|---|
| Hunter Fellhauer | 70 | 2 | 18 | 4 |
|---|
| Bo Garrett | 19 | 3 | 4 | 1 |
|---|
Intermediates (15 through 25) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Joanna Byrne | 74 | 1 | 24 | 3 |
|---|
| Lari Garrett | 59 | 2 | 20 | 5 |
|---|
| Christi Chadwell | 42 | 3 | 12 | 2 |
|---|
| Ashlea Mild | 35 | 4 | 11 | 2 |
|---|
| Sarah Lewis | 34 | 5 | 12 | - |
|---|
| Misty Biggs | 21 | 6-T | 11 | - |
|---|
| Kaitlyn Strube | 21 | 6-T | 6 | - |
|---|
| Laura Rau | 14 | 7 | 9 | - |
|---|
| Danielle Downey | 11 | 8 | 6 | - |
|---|
| Sierra Harris | 6 | 9 | 8 | 3 |
|---|
| Brittany Fowler | 0 | 0 | 4 | - |
|---|
| Valerie Fulmer | 0 | 0 | 5 | - |
|---|
MEN |
|---|
| Andrew Mild | 79 | 1 | 24 | - |
|---|
| John Jones | 76 | 2 | 24 | 3 |
|---|
| Garrett Robertson | 72 | 3 | 18 | 2 |
|---|
| Tyler Sanders | 64 | 4 | 24 | 4 |
|---|
| Sammy Garcia | 36 | 5 | 18 | 1 |
|---|
| Maverick Tando | 7 | 6 | 6 | - |
|---|
Seniors (26 through 44) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Nikki Mabry | 83 | 1 | 24 | 3 |
|---|
| Karla Waters | 52 | 2 | 14 | - |
|---|
| Misty Basquez | 51 | 3 | 24 | 4 |
|---|
| Jackie Dunlap | 39 | 4 | 21 | 4 |
|---|
| Amy Reilly | 33 | 5 | 24 | 2 |
|---|
| Adrienne Flohr | 31 | 6 | 15 | 2 |
|---|
| Deana Martin | 18 | 7 | 7 | 2 |
|---|
| Melissa Brady | 16 | 8 | 10 | 1 |
|---|
| Kim Biggs | 13 | 9 | 12 | - |
|---|
| Tiffany Peters | 9 | 10 | 7 | - |
|---|
| Debra Arnold | 8 | 11 | 12 | - |
|---|
| Veronika Harris | 1 | 12 | 22 | 21 |
|---|
| LaDonna Mild | 0 | 0 | 23 | 24 |
|---|
| Tena Sanders | 0 | 0 | 12 | 3 |
|---|
| Angela Jordan | 0 | 0 | 6 | - |
|---|
| Sissy Tedder | 0 | 0 | 7 | - |
|---|
| Emily Herrington | 0 | 0 | 6 | - |
|---|
| Jackie Waters | 0 | 0 | 0 | - |
|---|
| Lena Rittenbury | 0 | 0 | 0 | - |
|---|
| Brandy Abell | 0 | 0 | 0 | - |
|---|
| Bethany Hendricks | 0 | 0 | 0 | - |
|---|
| Amanda Ritter | 0 | 0 | 0 | - |
|---|
| Lacey Crenshaw | 0 | 0 | 0 | - |
|---|
MEN |
|---|
| Steve Reilly | 88 | 1 | 24 | 3 |
|---|
| Trent Mabry | 74 | 2 | 22 | 3 |
|---|
| Michael Mild | 57 | 3 | 22 | 3 |
|---|
| Kyle Harison | 42 | 4 | 12 | 2 |
|---|
| Cody Kruger | 28 | 5 | 24 | 3 |
|---|
| Lee Burton | 28 | 6 | 24 | 2 |
|---|
| Jesse Basquez | 27 | 7 | 18 | 3 |
|---|
| Bobby Sanders | 15 | 8 | 18 | 2 |
|---|
| Michael Jordan | 1 | 9 | 6 | - |
|---|
| Troy Harville | 0 | 0 | 0 | - |
|---|
Super Seniors (45 & Over) |
| Name | Total Points | Current Standing | # of Rides | # of Events Worked |
|---|
LADIES |
|---|
| Barbara Taylor | 85 | 1 | 22 | 3 |
|---|
| LuNell Fowler | 39 | 2-T | 8 | - |
|---|
| Pat Lox | 39 | 2-T | 10 | 1 |
|---|
| Mary Byrd | 34 | 3 | 11 | 2 |
|---|
| Reba Green | 21 | 4 | 5 | - |
|---|
| Renee Guthrie | 0 | 0 | 0 | - |
|---|
MEN |
|---|
| James Taylor | 76 | 1 | 23 | 5 |
|---|
| Darrell Boyce | 75 | 2 | 22 | 5 |
|---|
| Ronnie Elrod | 63 | 3 | 16 | 3 |
|---|
| Albert Rand | 48 | 4 | 13 | 2 |
|---|
| Curtis Biggs | 32 | 5 | 12 | 3 |
|---|
| John Goley | 12 | 6 | 5 | 1 |
|---|
| Thomas Strube | 9 | 7 | 6 | 1 |
|---|
| Gary Green | 4 | 8 | 2 | - |
|---|
NOTE: These "unofficiial" point standings are based on the alternate secretary's records of the most recent playday. Please understand that there may be changes due to membership standing and other elegibility requirements towards the end of year points and standings calculations.
Please see the Play Day Rules for other clarification of requirments & eligiblity. All attempts will be taken to ensure accuracy of the points.

Special Congratulations to:
Lari Garrett - 2009 Most Improved Rider
and to
LaDonna Mild - 2009 Joe Hargrave Award Recipient